Pure Blue Japan

Pure Blue Japan BG-019 14.5oz. "Blue Gray" Selvedge Jeans (Relaxed Tapered)

BG-019
  • 14.5 oz. PBJ Original Japanese Selvedge denim
  • Unsanforized denim
  • Warp: Indigo x Gray
  • Weft: Undyed
  • Relaxed Tapered fit
  • 5 button fly
  • PBJ Original hardware (buttons & rivets)
  • Blue Selvedge ID
  • Lambskin leather back patch
  • Leaf Logo on back right pocket
  • Slim Tapered version also available

Inspired by the lighter hues of denim first launched in the 1970s, the "Blue Gray" or BG's are part of PBJ's Spring/Summer denim collection for 2020. Hitting hues we've never seen before from PBJ, the coveted texture that rests in the weave of all PBJ denim is apparent as ever when you turn that cuff on this new proprietary development by the Slub Masters.

*Model is pictured wearing a size 30, One Wash. He weighs 59kg (130 pounds) and is 178cm (5'11") tall.

Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 79 28 38.5 29.5 19 16.5 90
30 81 28.5 39 30.5 20 17 90
31 83 29 39.5 31 21 17.5 90
32 85 29.5 40 32 21.5 17.5 90
33 87 29.5 40.5 32.5 22 18 90
34 91 30 41 33.5 22.5 18.5 90
35 94 31 41.5 34.5 23 19 90
36 96 31.5 42 35.5 23.5 19.5 90
38 101 32.5 43 36 24 20.5 90
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 31.1 11 15.2 11.6 7.5 6.5 35.4
30 31.9 11.2 15.4 12 7.9 6.7 35.4
31 32.7 11.4 15.6 12.2 8.3 6.9 35.4
32 33.5 11.6 15.7 12.6 8.5 6.9 35.4
33 34.3 11.6 15.9 12.8 8.7 7.1 35.4
34 35.8 11.8 16.1 13.2 8.9 7.3 35.4
35 37 12.2 16.3 13.6 9.1 7.5 35.4
36 37.8 12.4 16.5 14 9.3 7.7 35.4
38 39.8 12.8 16.9 14.2 9.4 8.1 35.4

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 72 27 34.5 27.5 17.5 15 84.5
29 74 27 35 28 18 15.5 84.5
30 76 27 35.5 28.5 18.5 16 84.5
31 77 28 36 29.5 19 16.5 84.5
32 79 28 36 29.6 19.7 16.5 84.5
33 81 28 36.8 30 20.3 17.3 84.5
34 84 28 37 31.9 21.3 17.5 84.5
35 87 29 38.4 32.1 21.5 18 84.5
36 89 29 39 33 22 18.5 84.5
38 94 30 40 34 23 19.5 84.5
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 28.3 10.6 13.6 10.8 6.9 5.9 33.3
29 29.1 10.6 13.8 11 7.1 6.1 33.3
30 29.9 10.6 14 11.2 7.3 6.3 33.3
31 30.3 11 14.2 11.6 7.5 6.5 33.3
32 31.1 11 14.2 11.7 7.8 6.5 33.3
33 31.9 11 14.5 11.8 8 6.8 33.3
34 33.1 11 14.6 12.6 8.4 6.9 33.3
35 34.3 11.4 15.1 12.6 8.5 7.1 33.3
36 35 11.4 15.4 13 8.7 7.3 33.3
38 37 11.8 15.7 13.4 9.1 7.7 33.3
Made in Okayama, Japan

Subscribe