Introducing the 18oz. "Super Rough" Selvedge by PBJ

October 21, 2020

Equal parts slub & nep galore on the latest proprietary Selvedge from PBJ aptly named the "Super Rough".
Clocking in at a stealthy 18oz. low tension Selvedge denim, this is certainly the closest example we've seen to date of the now defunct XX-18oz-013 fabric.
A macro shot in the sun helps pick up all that inconsistent texture that comes through that shuttle loom chatter. 
Ryo, wearing a size 30 in the One Wash version of the Relax Tapered cut, weighs 59kg's (130lbs) and is 178cm (5'11").
Also Ryo, wearing a size 30 in the One Wash version of the Slim Tapered cut.
Cuffs looking like carpets, we're pretty damn stoked to see how these wear!
SR-019 - Sizing
Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 76 28 39 28.5 19.5 16.5 91
29 78 28.5 39.5 29.5 20 17 91
30 80 29 40 30.5 20.5 17.5 91
31 82 29.5 40.5 31.5 21.5 18 91
32 85 30 41 32 22 18 91
33 88 31 41.5 33 22.5 18.5 91
34 92 31.5 42 33.5 23 19 91
35 94 32 42.5 34.5 23.5 19.5 91
36 96 32.5 43 35 24 20 91
38 102 33.5 44 36.5 25 21 91
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 29.9 11 15.4 11.2 7.7 6.5 35.8
29 30.7 11.2 15.6 11.6 7.9 6.7
35.8
30 31.5 11.4 15.7 12 8.1 6.9
35.8
31 32.3 11.6 15.9 12.4 8.5 7.1
35.8
32 33.5 11.8 16.1 12.6 8.7 7.1
35.8
33 34.6 12.2 16.3 13 8.9 7.3
35.8
34 36.2 12.4 16.5 13.2 9.1 7.5
35.8
35 37 12.6 16.7 13.6 9.3 7.7
35.8
36 37.8 12.8 16.9 13.8 9.4 7.9
35.8
38 40.2 13.2 17.3 14.4 9.8 8.3
35.8

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 76 27.5 37.5 29 19.5 16 87
31 78 28 38 30 20 16.5 87
32 80 28.5 38.5 31 20.5 17 87
33 83 29 39 31.5 21 17.5 87
34 86 29.5 39.5 32.5 21.5 18 87
35 88 30 40 33 22.5 18.5 87
36 90 30.5 40.5 33.5 23 19 87
38 96 31.5 41.5 35 24 19.5 87
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 29.9 10.8 14.8 11.4 7.7 6.3 34.3
31 30.7 11 15 11.8 7.9 6.5
34.3
32 31.5 11.2 15.2 12.2 8.1 6.7
34.3
33 32.7 11.4 15.4 12.4 8.3 6.9
34.3
34 33.9 11.6 15.6 12.8 8.5 7.1
34.3
35 34.6 11.8 15.7 13 8.9 7.3
34.3
36 35.4 12 15.9 13.2 9.1 7.5
34.3
38 37.8 12.4 16.3 13.8 9.4 7.7
34.3
SR-013 - Sizing
Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 77 25.5 35 28.5 19.5 16 93
29 80 26 35.5 29 20 16.5 93
30 83 26.5 36 29.5 20.5 17 93
31 86 27 36.5 30 21 17.5 93
32 88 27 37 31 21.5 18 93
33 90 27.5 37.5 32 22 18.5 93
34 92 28 38 33 23 19 93
35 96 28.5 38.5 33.5 23.5 19.5 93
36 98 29 39 34 24 20 93
38 104 30 40 35.5 24.5 20.5 93
40 108 31.5 41.5 36.5 25 21 93
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 30.3 10 13.8 11.2 7.7 6.3 36.6
29 31.5 10.2 14 11.4 7.9 6.5 36.6
30 32.7 10.4 14.2 11.6 8.1 6.7 36.6
31 33.9 10.6 14.4 11.8 8.3 6.9 36.6
32 34.6 10.6 14.6 12.2 8.5 7.1 36.6
33 35.4 10.8 14.8 12.6 8.7 7.3 36.6
34 36.2 11 15 13 9.1 7.5 36.6
35 37.8 11.2 15.2 13.2 9.3 7.7 36.6
36 38.6 11.4 15.4 13.4 9.4 7.9 36.6
38 40.9 11.8 15.7 14 9.6 8.1 36.6
40 42.5 12.4 16.3 14.4 9.8 8.3 36.6

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 74 24 33.5 27.5 18 15.5 90
29 76 24.5 34 28 18.5 16 90
30 79 25 34.5 28.5 19 16 90
31 82 25.5 35 29 19.5 16.5 90
32 85 26 35.5 30 20.5 17 90
33 88 26.5 36 30.5 21 17.5 90
34 90 27 36.5 31 21.5 18 90
35 92 27.5 37 32 22 18.5 90
36 94 28 37.5 33 22.5 19 90
38 98 29 38.5 34 23 19.5 90
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 29.1 9.4 13.2 10.8 7.1 6.1 35.4
29 29.9 9.6 13.4 11 7.3 6.3 35.4
30 31.1 9.8 13.6 11.2 7.5 6.3 35.4
31 32.3 10 13.8 11.4 7.7 6.5 35.4
32 33.5 10.2 14 11.8 8.1 6.7 35.4
33 34.6 10.4 14.2 12 8.3 6.9 35.4
34 35.4 10.6 14.4 12.2 8.5 7.1 35.4
35 36.2 10.8 14.6 12.6 8.7 7.3 35.4
36 37 11 14.8 13 8.9 7.5 35.4
38 38.6 11.4 15.2 13.4 9.1 7.7 35.4

Leave a comment

Subscribe