Sold Out
The AI in the model code of this pair reflects the word Aizome, or indigo dye. The cotton yarns used to weave the fabric of these jeans are hand dyed with natural indigo, by dyeing craftsmen in Tokushima, Japan. With hand dyeing, the yarns are dipped repeatedly until the deep blue color of the natural indigo has settled througout the cotton. The fabric for these jeans are dyed by the shokunin (artisans) that craft the AI-001 pair, but using a 13.5oz. rather than the original 18oz., and opting for a slightly light hue of blue.
The persistence that hand dyeing with natural indigo requires, guarantees a denim with a more resilient indigo color than any chemical indigo dye. The lenghty duration for the preparation of the dye, as well as a limited annual supply make natural indigo denim very special and sought after.
**Available in Raw only. Raw denim will shrink 1-2 inches around the waist after the first soak.
Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
27 | 70 | 23.5 | 32.5 | 26 | 17.5 | 17 | 93 |
28 | 72 | 24 | 33 | 26.5 | 18 | 17.5 | 93 |
29 | 74 | 24 | 34 | 27 | 19 | 18 | 93 |
30 | 78 | 24.5 | 34.5 | 28 | 19.5 | 18.5 | 93 |
31 | 80 | 25 | 35 | 28.5 | 20 | 19 | 93.5 |
32 | 82 | 25.5 | 35.5 | 29 | 20.5 | 19.5 | 93.5 |
33 | 84 | 26 | 36 | 29.5 | 21 | 20 | 93.5 |
34 | 88 | 26.5 | 36.5 | 31.5 | 22 | 21 | 94 |
36 | 92 | 27.5 | 37.5 | 32.5 | 23 | 22 | 94 |
38 | 96 | 28.5 | 38.5 | 33.5 | 24 | 23 | 94 |
40 | 100 | 29.5 | 39.5 | 34.5 | 25 | 24 | 94 |
Raw - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
27 | 27.6 | 9.3 | 12.8 | 10.2 | 6.9 | 6.7 | 36.6 |
28 | 28.3 | 9.4 | 13 | 10.4 | 7.1 | 6.9 | 36.6 |
29 | 29.1 | 9.4 | 13.4 | 10.6 | 7.5 | 7.1 | 36.6 |
30 | 30.7 | 9.6 | 13.6 | 11 | 7.7 | 7.3 | 36.6 |
31 | 31.5 | 9.8 | 13.8 | 11.2 | 7.9 | 7.5 | 36.8 |
32 | 32.3 | 10 | 14 | 11.4 | 8.1 | 7.7 | 36.8 |
33 | 33.1 | 10.2 | 14.2 | 11.6 | 8.3 | 7.9 | 36.8 |
34 | 34.6 | 10.4 | 14.4 | 12.4 | 8.7 | 8.3 | 37 |
36 | 36.2 | 10.8 | 14.8 | 12.8 | 9.1 | 8.7 | 37 |
38 | 37.8 | 11.2 | 15.2 | 13.2 | 9.4 | 9.1 | 37 |
40 | 39.4 | 11.6 | 15.6 | 13.6 | 9.8 | 9.4 | 37 |
One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
31 | 76 | 24 |
33 |
28.5 |
19 |
18 | 86 |
One Wash - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
31 | 29.9 | 9.5 | 13 | 11.2 | 7.5 | 7.1 | 33.9 |