Pure Blue Japan

Pure Blue Japan TCD-013-BR Black x Brown "Teacore" Dyed Selvedge Jeans (Slim Tapered)

Size
Denim
1 item left
TCD-013-BR
  • 14oz. Teacore Dyed Unsanforized Japanese Selvedge denim
  • Slim Tapered fit
  • One Wash
  • Teacore dyed black warp x brown weft
  • 5 button fly featuring black-coated buttons
  • Blue selvedge ID line
  • Black-coated rivets
  • Black pocket liner
  • Black lambskin leather back patch
  • Black leaf logo on back right pocket

Pure Blue Japan have once again created a unique denim fabric for their 2026 collection that epitomizes "chashin" (茶芯), or as it translates, "tea core." This unique quality is the result of a meticulous dyeing process that transforms black denim into a masterpiece that evolves over time, revealing a captivating brown hue as part of its patina.

Going deeper into the concept behind "chashin" (茶芯), the first kanji "茶," encapsulates both the essence of brown and the spirit of tea. The second character, "芯," signifies core, akin to the heart or essence of a material. This nuanced combination gives birth to a distinctive quality that goes beyond mere aesthetics.

What sets teacore dyed denim apart is the journey it takes from conception to creation. The warp yarns used for the TCD series jeans are first dyed in a rich brown hue before undergoing a process of being overdyed in black. The weft yarns are dyed in brown, offering a unique combination that will fade beautifully over time. Clocking in at 14oz., PBJ's quintessentially slubby yarns coupled with their first-class construction and hardware, pave the way for an exciting and unique fading experience over time.

*Model is pictured wearing a size 31, one wash. He weighs 70kg (154 pounds) and is 178cm (5’11”) tall.


Size - CM (Raw)  Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 80 26 37 28 19 17 91
30 82 27 37 29 20 17 91
31 86 27 38 30 20 17 91
32 88 28 38 30 21 17 91
33 91 28 39 31 22 18 91
34 94 28 39 31 22 19 91
35 96 29 39 33 23 19 91
36 100 30 40 33 23 19 91
38 106 31 41 35 24 20 91
Size - Inches (Raw)  Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 31.5 10.2 14.5 11.0 7.4 6.6 35.8
30 32.2 10.6 14.5 11.4 7.8 6.6 35.8
31 33.8 10.6 14.9 11.8 7.8 6.6 35.8
32 34.6 11.0 14.9 11.8 8.2 6.6 35.8
33 35.8 11.0 15.3 12.2 8.6 7.0 35.8
34 37.0 11.0 15.3 12.2 8.6 7.4 35.8
35 37.8 11.4 15.3 12.9 9.0 7.4 35.8
36 39.3 11.8 15.7 12.9 9.0 7.4 35.8
38 41.7 12.2 16.1 13.7 9.4 7.8 35.8
One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 78 25 35 29 19 16 85
31 80 26 36 29 19 16 85
32 82 26 36 30 20 17 85
33 84 26 37 30 20 17 85
34 86 27 37 31 22 18 85
35 88 27 37 32 22 18 85
36 92 28 38 32 22 18 85
38 98 29 39 33 23 19 85
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 30.7 9.8 13.8 11.4 7.5 6.3 33.5
31 31.5 10.2 14.2 11.4 7.5 6.3 33.5
32 32.3 10.2 14.2 11.8 7.9 6.7 33.5
33 33.1 10.2 14.6 11.8 7.9 6.7 33.5
34 33.9 10.6 14.6 12.2 8.7 7.1 33.5
35 34.6 10.6 14.6 12.6 8.7 7.1 33.5
36 36.2 11.0 15.0 12.6 8.7 7.1 33.5
38 38.6 11.4 15.4 13.0 9.1 7.5 33.5
Made in Okayama, Japan


Subscribe