The ODPBJ003 | Fits and sizing

February 13, 2021

As we gear up for the General Release launch for our latest collaboration with Pure Blue Japan, the "Super Rough" 18oz. Indigo x Kakishibu Selvedge Jeans, we wanted to give you guys a taster of the fits and sizing that will be available for the jeans.
The OD+PBJ "Super Rough Kakishibu" Collection will finally launch in all three silhouettes on 2/17 @ Midnight (JST)!
SRKS-013 Slim Tapered
Model is pictured wearing a size 33 (Raw). He weighs 79kg (174 pounds) and is 185cm (6'0") tall.
Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 77 25 36 28 19 16 93
29 81.5 25.5 36 28.5 19.5 16.5 93
30 84 26 36.5 29 20 17 93
31 86 27 37 30 20.5 17.5 93
32 88 27.5 37.5 31 21 18 93
33 90 27.5 38 32 21.5 18.5 93
34 92 28 38.5 33 22 19 93
35 94 28.5 39 34 23 19.5 93
36 96 29 39.5 34.5 23.5 20 93
38 102 30 40.5 35.5 24.5 20.5 93
40 108 31 41.5 36.5 25 21 93
42 113 32 42.5 38 26 21.5 93

Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 30.3 9.8 14.2 11 7.5 6.3 36.6
29 32.1 10 14.2 11.2 7.7 6.5
36.6
30 33.1 10.2 14.4 11.4 7.9 6.7
36.6
31 33.9 10.6 14.6 11.8 8.1 6.9
36.6
32 34.6 10.8 14.8 12.2 8.3 7.1
36.6
33 35.4 10.8 15 12.6 8.5 7.3
36.6
34 36.2 11 15.2 13 8.7 7.5
36.6
35 37 11.2 15.4 13.4 9.1 7.7
36.6
36 37.8 11.4 15.6 13.6 9.3 7.9
36.6
38 40.2 11.8 15.9 14 9.6 8.1
36.6
40 42.5 12.2 16.3 14.4 9.8 8.3 36.6
42 44.5 12.6 16.7 15 10.2 8.5 36.6

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 73 24 33.5 26.5 18 15.5 86
29 76 24.5 34 27.5 18.5 15.5 86
30 78 25 34.5 28 19 16 86
31 80 25.5 35 29 19.5 16.5 86
32 84 26 35.5 29.5 20 17 86
33 86 26 36 30.5 20.5 17.5 86
34 88 26.5 37 31 21.5 18 86
35 90 27 37.5 31.5 22 18.5 86
36 93 27.5 37.5 32 22.5 19 86
38 99 29 38.5 34 23.5 19 86
40 103 29.5 39 34.5 24 19.5 86

One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 28.7 9.4 13.2 10.4 7.1 6.1 33.9
29 29.9 9.6 13.4 10.8 7.3 6.1 33.9
30 30.7 9.8 13.6 11 7.5 6.3 33.9
31 31.5 10 13.8 11.4 7.7 6.5 33.9
32 33.1 10.2 14 11.6 7.9 6.7 33.9
33 33.9 10.2 14.2 12 8.1 6.9 33.9
34 34.6 10.4 14.6 12.2 8.5 7.1 33.9
35 35.4 10.6 14.8 12.4 8.7 7.3 33.9
36 36.6 10.8 14.8 12.6 8.9 7.5 33.9
38 39 11.4 15.2 13.4 9.3 7.5 33.9
40 40.6 11.6 15.4 13.6 9.4 7.7 33.9
SRKS-019 Relaxed Tapered
Model is pictured wearing a size 31 (Raw). He weighs 75kg (165 pounds) and is 175cm (5'10") tall.
Size - CM (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 77 28.5 38.5 28 18.5 16 91
29 79 29 39 29 19 16.5 91
30 81 29.5 39.5 30 19.5 17 91
31 84 29.5 40 31 20 17 91
32 86 30 40.5 32 21 17.5 91
33 89 30.5 41 32.5 21.5 18 91
34 93 31 41.5 33.5 22 18.5 91
35 95 31.5 42 34 22.5 19 91
36 97 32 42.5 34.5 23 19.5 91
38 104 33 43.5 35.5 24 20.5 91
40 108 34 44.5 37 25 21 91
42 113 35 45 38 25.5 21.5 91

Size - Inches (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 30.3 11.2 15.2 11 7.3 6.3 35.8
29 31.1 11.4 15.4 11.4 7.5 6.5 35.8
30 31.9 11.6 15.6 11.8 7.7 6.7 35.8
31 33.1 11.6 15.7 12.2 7.9 6.7 35.8
32 33.9 11.8 15.9 12.6 8.3 6.9 35.8
33 35 12 16.1 12.8 8.5 7.1 35.8
34 36.6 12.2 16.3 13.2 8.7 7.3 35.8
35 37.4 12.4 16.5 13.4 8.9 7.5 35.8
36 38.2 12.6 16.7 13.6 9.1 7.7 35.8
38 40.9 13 17.1 14 9.4 8.1 35.8
40 42.5 13.4 17.5 14.6 9.8 8.3 35.8
42 44.5 13.8 17.7 15 10 8.5 35.8

Size - CM (One Wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 74 27 36 27.5 17.5 15 86
29 76 27.5 36.5 28 18 15.5 86
30 78 28 37 28 18.5 16 86
31 80 28 37.5 29 19.5 16 86
32 82 28.5 38 29.5 20 16.5 86
33 84.5 29 38.5 31 20.5 17 86
34 86 29 39 31.5 21 17.5 86
35 89 30 39.5 32 21.5 18 86
36 92 30 40 33 22.5 18.5 86
38 98 31.5 41 33.5 23 19 86
40 103 32.5 42.5 34.5 23.5 19.5 86
42 107 33.5 44 36.5 24.5 20 86

Size - Inches (One Wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 29.1 10.6 14.2 10.8 6.9 5.9 33.9
29 29.9 10.8 14.4 11 7.1 6.1 33.9
30 30.7 11 14.6 11 7.3 6.3 33.9
31 31.5 11 14.8 11.4 7.7 6.3 33.9
32 32.3 11.2 15 11.6 7.9 6.5 33.9
33 33.3 11.4 15.2 12.2 8.1 6.7 33.9
34 33.9 11.4 15.4 12.4 8.3 6.9 33.9
35 35 11.8 15.6 12.6 8.5 7.1 33.9
36 36.2 11.8 15.7 13 8.9 7.3 33.9
38 38.6 12.4 16.1 13.2 9.1 7.5 33.9
40 40.6 12.8 16.7 13.6 9.3 7.7 33.9
42 42.1 13.2 17.3 14.4 9.6 7.9 33.9
SRKS-005 Slim Straight
Model is pictured wearing a size 31 (Raw). He weighs 75kg (165 pounds) and is 175cm (5'10") tall.
Size - CM (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 80 25.5 35.5 28.5 20 19 93
30 82 26 36 29 20.5 19.5 93
31 84 26.5 36.5 30.5 21 20 93
32 86 27 37.5 31 21.5 20.5 93
33 88 27.5 38 31.5 22 21 93
34 92 28 38.5 32 22.5 21.5 93
35 94 28.5 39 33.5 23.5 22 93
36 98 29 39.5 34.5 24 22.5 93
38 102 30.5 40 36 24.5 23.5 93
40 108 31.5 42 37 25.5 24 93

Size - Inches (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 31.5 10 14 11.2 7.9 7.5 36.6
30 32.3 10.2 14.2 11.4 8.1 7.7 36.6
31 33.1 10.4 14.4 12 8.3 7.9 36.6
32 33.9 10.6 14.8 12.2 8.5 8.1 36.6
33 34.6 10.8 15 12.4 8.7 8.3 36.6
34 36.2 11 15.2 12.6 8.9 8.5 36.6
35 37 11.2 15.4 13.2 9.3 8.7 36.6
36 38.6 11.4 15.6 13.6 9.4 8.9 36.6
38 40.2 12 15.7 14.2 9.6 9.3 36.6
40 42.5 12.4 16.5 14.6 10 9.4 36.6

Size - CM (One wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 74 24 34 27 18.5 18 88.5
29 76 24.5 34 27.5 19 18 88.5
30 78 25 34.5 28.5 19.5 18.5 88.5
31 80 25.5 35 29.5 20 19 88.5
32 83 26 35.5 30 20.5 19.5 88.5
33 85 26.5 36 30.5 21 20 88.5
34 88 27 36.5 31.5 22 20.5 88.5
35 90 27.5 37 32.5 22.5 21 88.5
36 93 28 37.5 33 23 21.5 88.5
38 97 28.5 38.5 34 23.5 22 88.5
40 102 29.5 39.5 35.5 24.5 23 88.5

Size - Inches (One wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 29.1 9.4 13.4 10.6 7.3 7.1 34.8
29 29.9 9.6 13.4 10.8 7.5 7.1 34.8
30 30.7 9.8 13.6 11.2 7.7 7.3 34.8
31 31.5 10 13.8 11.6 7.9 7.5 34.8
32 32.7 10.2 14 11.8 8.1 7.7 34.8
33 33.5 10.4 14.2 12 8.3 7.9 34.8
34 34.6 10.6 14.4 12.4 8.7 8.1 34.8
35 35.4 10.8 14.6 12.8 8.9 8.3 34.8
36 36.6 11 14.8 13 9.1 8.5 34.8
38 38.2 11.2 15.2 13.4 9.3 8.7 34.8
40 40.2 11.6 15.6 14 9.6 9.1 34.8

Leave a comment

Subscribe