Sold Out
S510XX25ozGA-25th
Samurai's latest 25th anniversary model pays homage to the Battle of Ganryujima - the famous duel between legendary swordsman Miyamoto Musashi and Sasaki Kojiro. On April 13th 1612, Musashi (aged about 30) arrived 3 hours late to the appointed location of the duel on the remote island of Funajima, north of Kokura. The duel was short - although Kojiro was wielding a Nodachi (Japanese Longsword), Musashi killed his opponent with a Bokuto (wooden sword) that he had carved from an oar while traveling to the island. Musashi is said to have fought over 60 duels undefeated, although this is a conservative estimate as it likely did not account for deaths by his hand in major battles.
*Model is pictured wearing a size 31, One Wash. He weighs 59kg (130 pounds) and is 178cm (5’11”) tall.
**Please note that this is an unsanforized pair of denim, and the raw version will shrink up to 10% with the first soak, and will then stretch out with wear. Learn more about Unsanforized denim through our Raw Denim Care Guide, and also through this infographic! All measurements are based on the way we measure, according to our Fit Guide.
Size - CM (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 79 | 29 | 40 | 31.5 | 23.5 | 21.5 | 96 |
31 | 83 | 29 | 40.5 | 32 | 24 | 22 | 96 |
32 | 85 | 29.5 | 41 | 32.5 | 24.5 | 22.5 | 96 |
33 | 88 | 30.5 | 42 | 33.5 | 25 | 23 | 96 |
34 | 91 | 31 | 42.5 | 34 | 25.5 | 23 | 96 |
35 | 93 | 31 | 43 | 34.5 | 26 | 23.5 | 96 |
36 | 95 | 31.5 | 43.5 | 35.5 | 27 | 24 | 96 |
38 | 100 | 33 | 45 | 36.5 | 28 | 24.5 | 96 |
Size - Inches (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 31.1 | 11.4 | 15.7 | 12.4 | 9.3 | 8.5 | 37.8 |
31 | 32.7 | 11.4 | 15.9 | 12.6 | 9.4 | 8.7 | 37.8 |
32 | 33.5 | 11.6 | 16.1 | 12.8 | 9.6 | 8.9 | 37.8 |
33 | 34.6 | 12 | 16.5 | 13.2 | 9.8 | 9.1 | 37.8 |
34 | 35.8 | 12.2 | 16.7 | 13.4 | 10 | 9.1 | 37.8 |
35 | 36.6 | 12.2 | 16.9 | 13.6 | 10.2 | 9.3 | 37.8 |
36 | 37.4 | 12.4 | 17.1 | 14 | 10.6 | 9.4 | 37.8 |
38 | 39.4 | 13 | 17.7 | 14.4 | 11 | 9.6 | 37.8 |
Size - CM (One Wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 77 | 27 | 37 | 31 | 23.5 | 20.5 | 91 |
31 | 79 | 27.5 | 37.5 | 31.5 | 24 | 21 | 91 |
32 | 81 | 28 | 37.5 | 32 | 24.5 | 21 | 91 |
33 | 83 | 28 | 38 | 32 | 24.5 | 22 | 91 |
34 | 86 | 28.5 | 38.5 | 33 | 25.5 | 22 | 91 |
35 | 88 | 29.5 | 40 | 33.5 | 25.5 | 22.5 | 91 |
36 | 90 | 30.5 | 41 | 34 | 26.5 | 22.5 | 91 |
38 | 94 | 31 | 42 | 34.5 | 27 | 23 | 91 |
Size - Inches (One Wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 30.3 | 10.6 | 14.6 | 12.2 | 9.3 | 8.1 | 35.8 |
31 | 31.1 | 10.8 | 14.8 | 12.4 | 9.4 | 8.3 | 35.8 |
32 | 31.9 | 11 | 14.8 | 12.6 | 9.6 | 8.3 | 35.8 |
33 | 32.7 | 11 | 15 | 12.6 | 9.6 | 8.7 | 35.8 |
34 | 33.9 | 11.2 | 15.2 | 13 | 10 | 8.7 | 35.8 |
35 | 34.6 | 11.6 | 15.7 | 13.2 | 10 | 8.9 | 35.8 |
36 | 35.4 | 12 | 16.1 | 13.4 | 10.4 | 8.9 | 35.8 |
38 | 37 | 12.2 | 16.5 | 13.6 | 10.6 | 9.1 |
35.8 |