$6,891.00
SD-108
Call it hopping on the bandwagon. Call it answering the prayers of denim fans everywhere. The new SD-108's by SDA are epic in terms of fit and feel. Using the classic SDA original 15oz. selvedge seen on the SD-107, the jeans are given the "Lifter's Cut" overhaul in terms of fit. The front and back rise have been lengthened compared to the SD-107, and the taper down to the leg opening has been narrowed down significantly to give the jeans a much more flattering aesthetic.
*Model is pictured wearing a size 29. He weighs 69kg (152 pounds) and is 178cm (5'11") tall.
Size - CM (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 79 | 26.5 | 36 | 28 | 20.5 | 16 | 90 |
29 | 80.5 | 27 | 36.5 | 28.5 | 21 | 16.5 | 90 |
30 | 82 | 27.5 | 37.5 | 29 | 21.5 | 17 | 90 |
31 | 84 | 27.5 | 37.5 | 30 | 22 | 17.5 | 90 |
32 | 86 | 28 | 38 | 30.5 | 22.5 | 18 | 90 |
33 | 90 | 28 | 38.5 | 31 | 23 | 18.5 | 90 |
34 | 94 | 28.5 | 39 | 32 | 23.5 | 19 | 90 |
36 | 98 | 29 | 39.5 | 33.5 | 25 | 20 | 90 |
38 | 102 | 30 | 41 | 35 | 26.5 | 21 | 90 |
40 | 106 | 30.5 | 41.5 | 36.5 | 27.5 | 22 | 90 |
Size - Inches (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 31.1 | 10.4 | 14.2 | 11 | 8.1 | 6.3 | 35.4 |
29 | 31.7 | 10.6 | 14.4 | 11.2 | 8.3 | 6.5 | 35.4 |
30 | 32.3 | 10.8 | 14.8 | 11.4 | 8.5 | 6.7 | 35.4 |
31 | 33.1 | 10.8 | 14.8 | 11.8 | 8.7 | 6.9 | 35.4 |
32 | 33.9 | 11 | 15 | 12 | 8.9 | 7.1 | 35.4 |
33 | 35.4 | 11 | 15.2 | 12.2 | 9.1 | 7.3 | 35.4 |
34 | 37 | 11.2 | 15.4 | 12.6 | 9.3 | 7.5 | 35.4 |
36 | 38.6 | 11.4 | 15.6 | 13.2 | 9.8 | 7.9 | 35.4 |
38 | 40.2 | 11.8 | 16.1 | 13.8 | 10.4 | 8.3 | 35.4 |
40 | 41.7 | 12 | 16.3 | 14.4 | 10.8 | 8.7 | 35.4 |
Size - CM (One Wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 72 | 25.5 | 35.5 | 27.5 | 19.5 | 15.5 | 82.5 |
29 | 74 | 26 | 36 | 28 | 20 | 16 | 82.5 |
30 | 76 | 26 | 36.5 | 28.5 | 20.5 | 16.5 | 82.5 |
31 | 78 | 26.5 | 36.5 | 29 | 21 | 16.5 | 82.5 |
32 | 83 | 27 |
36.5 |
30 |
21.5 |
17 | 84 |
33 | 85 | 27 | 36.5 | 31.5 | 22 | 17.5 | 84 |
34 | 87 | 27 | 36.5 | 32 | 22.5 | 17.5 | 84 |
36 | 89 | 27.5 | 37 | 32.5 | 23 | 18 | 84 |
Size - Inches (One Wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 28.3 | 10 | 14 | 10.8 | 7.7 | 6.1 | 32.5 |
29 | 29.1 | 10.2 | 14.2 | 11 | 7.9 | 6.3 | 32.5 |
30 | 29.9 | 10.2 | 14.4 | 11.2 | 8.1 | 6.5 | 32.5 |
31 | 30.7 | 10.4 | 14.4 | 11.4 | 8.3 | 6.5 | 32.5 |
32 | 32.7 | 10.6 | 14.3 | 11.8 |
8.5 | 6.7 | 33.1 |
33 | 33.5 |
10.6 | 14.3 | 12.4 |
8.7 | 6.9 | 33.1 |
34 | 34.3 |
10.6 | 14.3 | 12.6 |
8.9 | 6.9 | 33.1 |
36 | 35 |
10.8 | 14.6 |
12.8 | 9.1 | 7.1 | 33.1 |