Sold Out
When PBJ makes new proprietary denim and names it the “Super Rough”, you know you’ve got your hands on something next level. Doubled down with an overdose of Nep & Slub texture, these are easily the closest example we’ve seen to date of the now defunct XX-18oz series which went out of production due to the breakdown of the loom that milled the coveted fabric.
Take PBJ's best-selling Slim Tapered cut and combine it with PBJ's latest proprietary 18oz. denim development for the current season, to welcome the first installment in the new SR "Super Rough" series. While the texture is mesmerizing in loomstate, the nep activation is real upon the first contact with water, and the intricate texture of the fabric really gets highlighted after contact with water.
Like many of Pure Blue Japan's jeans, the fabric is of a low-tension shuttle loom, thus featuring the slubby and hairy feeling fabric common to Pure Blue Japan denim. The production of these jeans is constant through out every year in several different batches because the production output of the fabric is very limited.
Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 78 | 26 | 36.5 | 36.5 | 19 | 16.5 | 93.5 |
29 | 80 | 26 | 37 | 37 | 19.5 | 17 | 93.5 |
30 | 84 | 26.5 | 37.5 | 37.5 | 20 | 17.5 | 93.5 |
31 | 86 | 27 | 38.5 | 38.5 | 20.5 | 17.5 | 93.5 |
32 | 89 | 27.5 | 39 | 39 | 21 | 18 | 93.5 |
33 | 92 | 28 | 39.5 | 39.5 | 22 | 18.5 | 93.5 |
34 | 94 | 29 | 40 | 40 | 22.5 | 19 | 93.5 |
35 | 96 | 29.5 | 40.5 | 40.5 | 23 | 19.5 | 93.5 |
36 | 99 | 30 | 41 | 41 | 23.5 | 20 | 93.5 |
38 | 103 | 31 | 42 | 42 | 24 | 20.5 | 93.5 |
40 | 110 | 32 | 42.5 | 42.5 | 25 | 21 | 93.5 |
Raw - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 30.7 | 10.2 | 14.4 | 11 | 7.5 | 6.5 | 36.8 |
29 | 31.5 | 10.2 | 14.6 | 11.2 | 7.7 | 6.7 | 36.8 |
30 | 33.1 | 10.4 | 14.8 | 11.4 | 7.9 | 6.9 | 36.8 |
31 | 33.9 | 10.6 | 15.2 | 11.8 | 8.1 | 6.9 | 36.8 |
32 | 35 | 10.8 | 15.4 | 12.2 | 8.3 | 7.1 | 36.8 |
33 | 36.2 | 11 | 15.6 | 12.6 | 8.7 | 7.3 | 36.8 |
34 | 37 | 11.4 | 15.7 | 13 | 8.9 | 7.5 | 36.8 |
35 | 37.8 | 11.6 | 15.9 | 13.2 | 9.1 | 7.7 | 36.8 |
36 | 39 | 11.8 | 16.1 | 13.6 | 9.3 | 7.9 | 36.8 |
38 | 40.6 | 12.2 | 16.5 | 13.8 | 9.4 | 8.1 | 36.8 |
40 | 43.3 | 12.6 | 16.7 | 14.4 | 9.8 | 8.3 | 36.8 |
One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 74 | 24 | 33.5 | 27.5 | 18 | 15.5 | 89 |
29 | 76 | 24.5 | 34 | 28 | 18.5 | 16 | 89 |
30 | 80 | 26 | 35 | 28.5 | 20 | 16 | 89 |
31 | 82 | 26 | 36 | 29 | 20 | 16.5 | 89 |
32 | 84 |
26.5 | 37 |
30 | 20.5 | 17 | 89 |
33 | 86 |
27 |
37 |
31 | 21.5 | 17 | 89 |
34 | 88 |
27.5 | 37 |
31.5 | 22 | 18 | 89 |
35 | 91 |
28 | 38 | 32.5 | 22.5 | 18 | 89 |
36 | 94 |
29 | 38 |
33 | 23 | 19 | 89 |
38 | 98 |
29.5 | 39.5 |
34 | 24.5 | 20 | 89 |
40 | 102 | 30 | 40 | 35 | 24.5 | 20 | 89 |
One Wash - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 29.1 | 9.4 | 13.2 | 10.8 | 7.1 | 6.1 | 35 |
29 | 29.9 | 9.6 | 13.4 | 11 | 7.3 | 6.3 | 35 |
30 | 31.5 | 10.2 | 13.8 | 11.2 | 7.9 | 6.3 | 35 |
31 | 32.3 | 10.2 | 14.2 | 11.4 | 7.9 | 6.5 | 35 |
32 | 33.1 | 10.4 | 14.6 | 11.8 | 8.1 | 6.7 | 35 |
33 | 33.9 |
10.6 | 14.6 | 12.2 | 8.5 | 6.7 | 35 |
34 | 34.6 |
10.8 | 14.6 | 12.4 | 8.7 | 7.1 | 35 |
35 | 35.8 |
11 | 15 | 12.8 | 8.9 | 7.1 | 35 |
36 | 37 |
11.4 | 15 | 13 | 9.1 | 7.5 | 35 |
38 | 38.6 | 11.6 | 15.6 | 13.4 | 9.6 | 7.9 | 35 |
40 | 40.2 | 11.8 | 15.7 | 13.8 | 9.6 | 7.9 | 35 |