Sold Out
Available in either a Raw or One Wash denim, Pure Blue Japan's most popular and basic cut, the XX-003. The fit is a Regular Straight, but with a tapered leg opening - a modern take on the classic regular straight silhouette.
Like many of Pure Blue Japan's jeans, the fabric is of a low-tension shuttle loom, thus featuring the slubby and hairy feeling fabric common to Pure Blue Japan denim. Although this same model has been a part of the Pure Blue Japan collection for years now, the production of these jeans is constant throughout every year because the production output of the fabric is very limited.
The uniqueness of the slubby denim fabric, coupled with the small-scale production method, makes this model from the Pure Blue Japan lineup a must-have!
Size - CM (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 80 | 28 | 39 | 31 | 23.5 | 21 | 96 |
31 | 82 | 28.5 | 39.5 | 31.5 | 24 | 21.5 | 96 |
32 | 86 | 29 | 40 | 32 | 24.5 | 22 | 96 |
33 | 88 | 30 | 40 | 32.5 | 25 | 22.5 | 96 |
34 | 90 | 30 | 41 | 33 | 25.5 | 23 | 96 |
35 | 92 | 30.5 | 41 | 33.5 | 26 | 23.5 | 96 |
36 | 96 | 31 | 41 | 34 | 26.5 | 24 | 96 |
38 | 102 | 32 | 42 | 35 | 27 | 24.5 | 96 |
40 | 106 | 33.5 | 43.5 | 36 | 28 | 25.5 | 96 |
42 | 110 | 33.5 | 43.5 | 37 | 28.5 | 26 | 96 |
Size - Inches (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 31.5 | 11 | 15.4 | 12.2 | 9.3 | 8.3 | 37.8 |
31 | 32.3 | 11.2 | 15.6 | 12.4 | 9.4 | 8.5 | 37.8 |
32 | 33.9 | 11.4 | 15.7 | 12.6 | 9.6 | 8.7 | 37.8 |
33 | 34.6 | 11.8 | 15.7 | 12.8 | 9.8 | 8.9 | 37.8 |
34 | 35.4 | 11.8 | 16.1 | 13 | 10 | 9.1 | 37.8 |
35 | 36.2 | 12 | 16.1 | 13.2 | 10.2 | 9.3 | 37.8 |
36 | 37.8 | 12.2 | 16.1 | 13.4 | 10.4 | 9.4 | 37.8 |
38 | 40.2 | 12.6 | 16.5 | 13.8 | 10.6 | 9.6 | 37.8 |
40 | 41.7 | 13.2 | 17.1 | 14.2 | 11 | 10 | 37.8 |
42 | 43.3 | 13.2 | 17.1 | 14.6 | 11.2 | 10.2 | 37.8 |
Size - CM (One wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
31 | 76 | 27 |
36.5 |
29 | 23.5 | 21 |
89 |
32 | 78 |
27.5 |
37.5 |
30 |
24 | 21 |
89 |
33 | 82 | 28 |
38 |
31 |
25 | 22 | 89 |
34 | 83 | 28.5 |
38 |
32 |
25 |
22 |
89 |
35 | 84 | 29.5 | 38.5 | 32 | 25.5 | 23 | 89 |
36 | 88 |
30 |
40 |
33 |
26 |
23 |
89 |
38 | 92 | 31 |
40.5 |
34.5 | 27 | 23 |
89 |
40 | 98 | 31 |
40.5 | 36 | 27 |
23.5 | 89 |
Size - Inches (One wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
31 | 29.9 | 10.6 |
14.4 |
11.4 | 9.3 |
8.3 | 35 |
32 | 30.7 |
10.8 |
14.8 |
11.8 | 9.4 | 8.3 |
35 |
33 | 32.3 |
11 |
15 |
12.2 | 9.8 | 8.7 | 35 |
34 | 32.7 |
11.2 |
15 |
12.6 | 9.8 | 8.7 | 35 |
35 | 33.1 | 11.6 | 15.2 | 12.6 | 10 | 9.1 | 35 |
36 | 34.6 |
11.8 |
15.7 |
13 | 10.2 | 9.1 | 35 |
38 | 36.2 |
12.2 |
15.9 |
13.6 | 10.6 | 9.1 |
35 |
40 | 38.6 |
12.2 |
15.9 | 14.2 | 10.6 | 9.3 |
35 |