An OD+SDA Collaboration | Jeans dyed in roasted Japanese Green Tea

May 27, 2021

Hojicha (Hōjicha, or ほうじ茶) is a roasted variant of Japanese green tea, giving it the instantly identifiable reddish brown hue.

The unique weft color is made possible by being vat dyed in a dye composition consisting of roasted Japanese tea.

As can be expected with denim fabrics rolling off of what is considered Japan's first shuttle, the Toyoda G3 Shuttle loom is responsible for weaving our proprietary "Houjicha" jeans.

The piece comes complete with LA-based artist, Nathan Spoor's freehand art. Nathan works in a process of first visualizing the design with freehand sketch work, before moving the design over to .ai to complete the color details on the computer. We opted for an orange herringbone pocket bag as a gentle nod to the "Houjicha" genetics of the jeans.

Opting out of arcades for the back pocket design, the pockets are half lined for durability, with another color nod to the Houjicha beverage color.

The back pockets are both lined with an irregular Indigo Kasuri fabric, celebrating a variegated range of indigo hues.

Inaugurating our 10 year anniversary celebration, these jeans start the commemoration of our decade in the Selvedge game.

*Model is pictured wearing a size 31, One Wash. He weighs 75kg (165 pounds) and is 183cm (6’00”) tall.
 
Sizing
Size - CM (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 75 28.5 37 29 19.5 15 86.5
29 78 28.5 37.5 29.5 20 15.5 86.5
30 80 29 38 30 20.5 16.5 86.5
31 83 29 38 31 21 17 86.5
32 86 29.5 38.5 31.5 21.5 17.5 86.5
33 88 29.5 39 32 22 18 86.5
34 90 30 39.5 33 22.5 18.5 86.5
36 94 30.5 39.5 35 23.5 19 86.5
38 100 31 40.5 36 24.5 20 86.5
40 104 31.5 41.5 37 25.5 21 86.5
Size - Inches (Raw) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
28 29.5 11.2 14.6 11.4 7.7 5.9 34.1
29 30.7 11.2 14.8 11.6 7.9 6.1 34.1
30 31.5 11.4 15 11.8 8.1 6.5 34.1
31 32.7 11.4 15 12.2 8.3 6.7 34.1
32 33.9 11.6 15.2 12.4 8.5 6.9 34.1
33 34.6 11.6 15.4 12.6 8.7 7.1 34.1
34 35.4 11.8 15.6 13 8.9 7.3 34.1
36 37 12 15.6 13.8 9.3 7.5 34.1
38 39.4 12.2 15.9 14.2 9.6 7.9 34.1
40 40.9 12.4 16.3 14.6 10 8.3 34.1
Size - CM (One Wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 74 27 35 28.5 19 15 83
30 76 27 35 29 19.5 15.5 83
31 78 27 35.5 29.5 20 16 83
32 80 27.5 36 30 20.5 16.5 83
33 82 27.5 36.5 30.5 21 17 83
34 84 27.5 36.5 31 21.5 17.5 83
36 88 28 37 32 22 18 83
38 93 29 38 34.5 23 19 83
40 98 29.5 38.5 35.5 24.5 20.5 83
Size - Inches (One Wash) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 29.1 10.6 13.8 11.2 7.5 5.9 32.7
30 29.9 10.6 13.8 11.4 7.7 6.1 32.7
31 30.7 10.6 14 11.6 7.9 6.3 32.7
32 31.5 10.8 14.2 11.8 8.1 6.5 32.7
33 32.3 10.8 14.4 12 8.3 6.7 32.7
34 33.1 10.8 14.4 12.2 8.5 6.9 32.7
36 34.6 11 14.6 12.6 8.7 7.1 32.7
38 36.6 11.4 15 13.6 9.1 7.5 32.7
40 38.6 11.6 15.2 14 9.6 8.1 32.7

The OD+SDA Matcha Selvedge Jeans go live on 5/28 @ Midnight (JST)


Leave a comment

Subscribe