Back in the Summer of 2020 we saw PBJ's "Bright Blue" and "Blue Gray" editions of their 14oz. Selvedge, both providing a vibrant and refreshing uplift to their flagship denim that we have come to love over the years. Rolling off the press for 2021, we are pleased to introduce their latest "Greencast Indigo" Selvedge, aptly named the GRE series.
In order to achieve the hue that the jeans exhibit, the classic indigo warp is mixed with a green sulphur dye, resulting in the unique color of the Greencast Indigo Selvedge fabric.
The undyed weft in combination with PBJ's slubby denim so we should result in some very interesting and unique fades down the line.
In tandem with the low-tension weave and the lightweight oz. factor of the fabric, the GRE series are made to be worn year-round. Solidly constructed and featuring PBJ's signature hardware, these jeans are made to be beaten to hell and back.
Releasing in two fits, the relaxed tapered GRE-019 has a lengthier front rise, a wider thigh and aggressive taper from the knee down creating a highly aesthetically pleasing silhouette, while still being entirely comfortable.
The GRE-013 is a true slim tapered cut with a low set of rises and a slim leg with a gradual taper right down to the opening.
Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 80 | 25.5 | 36 | 29 | 20 | 16.5 | 91 |
31 | 82 | 26 | 36.5 | 29.5 | 20.5 | 17 | 91 |
32 | 85 | 26 | 37.5 | 30 | 21 | 17.5 | 91 |
33 | 88 | 27 | 37.5 | 31 | 21.5 | 18 | 91 |
34 | 90 | 27.5 | 38 | 32 | 22 | 18.5 | 91 |
35 | 92 | 28 | 38.5 | 32.5 | 23 | 19.5 | 91 |
36 | 94 | 28.5 | 39 | 33 | 23.5 | 20 | 91 |
38 | 100 | 30 | 40 | 34 | 24.5 | 20.5 | 91 |
One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 75 | 24 | 32.5 | 28 | 18.5 | 15.5 | 85 |
31 | 77 | 24 | 32.5 | 29 | 19.5 | 16 | 85 |
32 | 79 | 24.5 | 33 | 29.5 | 20 | 16.5 | 85 |
33 | 82 | 25 | 33.5 | 30.5 | 20.5 | 17 | 85 |
34 | 84 | 25.5 | 34 | 31 | 21 | 17.5 | 85 |
35 | 86 | 26 | 34.5 | 32 | 22 | 18 | 85 |
36 | 88 | 26.5 | 35.5 | 32.5 | 22.5 | 18.5 | 85 |
38 | 94 | 27.5 | 36 | 33.5 | 23 | 19 | 85 |
Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
29 | 79 | 28 | 38.5 | 29.5 | 19 | 16.5 | 90 |
30 | 81 | 28.5 | 39 | 30.5 | 20 | 17 | 90 |
31 | 83 | 29 | 39.5 | 31 | 21 | 17.5 | 90 |
32 | 85 | 29.5 | 40 | 32 | 21.5 | 17.5 | 90 |
33 | 87 | 29.5 | 40.5 | 32.5 | 22 | 18 | 90 |
34 | 91 | 30 | 41 | 33.5 | 22.5 | 18.5 | 90 |
35 | 94 | 31 | 41.5 | 34.5 | 23 | 19 | 90 |
36 | 96 | 31.5 | 42 | 35.5 | 23.5 | 19.5 | 90 |
38 | 101 | 32.5 | 43 | 36 | 24 | 20.5 | 90 |
The "Greencast Indigo" Selvedge Jeans drop on 1/28 @ Midnight (JST)