Sold Out
+Due to the very limited production capability of this specific fabric, discount codes cannot be applied to this product.
The perfect marriage of texture and tradition, our latest collaborative effort with the Slub Masters is a new and improved version of the original ODPBJ002 Kakishibu weft. A celebration of the heavy slub & nep that is quintessentially PBJ, coupled with sincere homage paid to a traditional Japanese dye process.
Kakishibu has a deep-rooted history in Japanese craft culture & tradition, dating back to the early 13th century when it was first introduced to Japan from China. Annually in late August, unripe persimmon are harvested as their tannin or juice is extracted. Used as a multi-solution tool, Kakishibu was used to cure hangovers, for wood lacquering and even as a clearing agent for sake, to name only a few of the varied applications of the historic dye.
Leaving the naturally occurring Kakishibu dyed weft unchanged, the key update with the ODPBJ003 is the use of Warp yarns borrowed from the SR-019. Changing the Warp of the fabric essentially means you’re changing 60% of the fabric composition, as that is the proportion of Warp yarn in a conventional 3x1 denim twill.
In the case of the upcoming ODPBJ003’s, the added texture in the Warp not only gives the fabric a thicker hand feel, the heavy Nep in the yarn gives the Kakishibu Weft a slightly deeper hue of brown when compared to the ODPBJ002 model.
As sampling began with the fabric, our main incentive with this project was to highlight that insane slub that is quintessentially PBJ. If you know, you know. Aesthetically, it was imperative that we brought to market a fabric that retained all that texture, while looking nothing like anything available from the current PBJ lineup.
We weren't about to leave PBJ's iconic leaf behind. Eventually we settled on only switching out the classic Indigo vein for a Kakishibu vein, leaving the dotted red Selvedge salute unchanged. The pocket bag and leather patch is where we were able to let loose, and brought in artist and PBJ superfan, Nathan Spoor for the design. Elevating the jeans further without compromising Nathan’s insane design work had to be done in a subtle yet tasteful manner.
Another design element update from the new ODPBJ003 is the leather patch paint process. With a specific aesthetic for the patches clearly visualized in our minds for this most recent release, we took on the task of hand painting the patches ourselves for this production run. This stringent process of quality control internally helped guarantee the final packaged product would be exactly how we deemed an appropriate celebration of Kakishibu natural dye should be.
Pure Blue Japan's classic, the 005 fit is a true slim straight with a regular leg opening - a modern take on the classic regular straight silhouette.
Size - CM (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
29 | 84 | 26.5 | 37 |
29 |
20.5 | 19 | 93 |
30 | 84 | 27 | 37.5 | 30 | 20.5 | 20 | 93 |
31 | 87 |
27.5 | 38 | 30.5 | 21 | 20.5 | 93 |
32 | 90 | 28 | 38.5 | 31 | 21.5 | 21 | 93 |
33 | 92 | 29 | 39 | 31.5 | 22.5 | 21.5 | 93 |
34 | 95 | 29 | 39.5 | 32.5 | 23 | 22 | 93 |
35 | 97 | 29.5 | 40 | 34 | 23.5 | 22.5 | 93 |
36 | 100 | 30 | 40.5 | 34.5 | 24 | 23 | 93 |
38 | 104 | 31 | 41.5 | 35.5 | 25 | 24 | 93 |
Size - Inches (Raw) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
29 | 33.1 | 10.4 | 14.6 | 11.4 | 8.1 | 7.5 | 36.6 |
30 | 33.1 | 10.6 | 14.8 | 11.8 | 8.1 | 7.9 | 36.6 |
31 | 34.3 | 10.8 | 15 | 12 | 8.3 | 8.1 | 36.6 |
32 | 35.4 | 11 | 15.2 | 12.2 | 8.5 | 8.3 | 36.6 |
33 | 36.2 | 11.4 | 15.4 | 12.4 | 8.9 | 8.5 | 36.6 |
34 | 37.4 | 11.4 | 15.6 | 12.8 | 9.1 | 8.7 | 36.6 |
35 | 38.2 | 11.6 | 15.7 | 13.4 | 9.3 | 8.9 | 36.6 |
36 | 39.4 | 11.8 | 15.9 | 13.6 | 9.4 | 9.1 | 36.6 |
38 | 40.9 | 12.2 | 16.3 | 14 | 9.8 | 9.4 | 36.6 |
Size - CM (One wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 82 | 26 | 35 | 29.5 | 20 | 19 | 89.5 |
31 | 83 | 26.5 | 36 | 29.5 | 20.5 | 19.5 | 89.5 |
32 | 84 | 27 | 36.5 | 30 | 21 | 20 | 89.5 |
33 | 87 | 27.5 | 37 | 31 | 21.5 | 20.5 | 89.5 |
34 | 89 | 28 | 37 | 32 | 22 | 21 | 89.5 |
35 | 91 | 28.5 | 38 | 32.5 | 23 | 21.5 | 89.5 |
36 | 95 | 29 | 38.5 | 33 | 23.5 | 22 | 89.5 |
38 | 100 | 30 | 40 | 34.5 | 24.5 | 23 | 89.5 |
40 | 104 | 31 | 41 | 35.5 | 25 | 23.5 | 89.5 |
42 | 110 | 32.5 | 41 | 37 | 26 | 24 | 89.5 |
Size - Inches (One wash) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
30 | 32.3 | 10.2 | 13.8 | 11.6 | 7.9 | 7.5 | 35.2 |
31 | 32.7 |
10.4 | 14.2 | 11.6 | 8.1 | 7.7 | 35.2 |
32 | 33.1 |
10.6 | 14.4 | 11.8 | 8.3 | 7.9 | 35.2 |
33 | 34.3 |
10.8 | 14.6 | 12.2 | 8.5 | 8.1 | 35.2 |
34 | 35 |
11 | 14.6 | 12.6 | 8.7 | 8.3 | 35.2 |
35 | 35.8 |
11.2 |
15 | 12.8 | 9.1 | 8.5 | 35.2 |
36 | 37.4 |
11.4 | 15.2 | 13 | 9.3 | 8.7 | 35.2 |
38 | 39.4 |
11.8 | 15.7 | 13.6 | 9.6 | 9.1 | 35.2 |
40 | 40.9 |
12.2 | 16.1 | 14 | 9.8 | 9.3 | 35.2 |
42 | 43.3 | 12.8 | 16.1 | 14.6 | 10.2 | 9.4 | 35.2 |