Pure Blue Japan

Pure Blue Japan KS-15oz-003 "Kasuri" Selvedge Jeans (Regular Straight)

Size
Denim
1 item left
KS-15oz-003
  • 15oz. PBJ Original Japanese "Kasuri" Selvedge denim
  • Unsanforized denim
  • One Wash
  • Regular Straight fit
  • 5 button fly
  • PBJ Original hardware (buttons & rivets)
  • Blue Selvedge ID
  • Goatskin leather back patch
  • Leaf Logo on back right pocket

Pure Blue Japan once again put a traditional Japanese dyeing technique on a pedestal with their new "Kasuri" series denim. Weighing in at 15oz., the fabric features yarns dyed to various hues of indigo with undyed yarns accentuating the natural streakiness that the denim exhibits. The Slub Masters flawlessly execute the texture of the denim through a careful selection of yarn thickness and calibration of the old school shuttle looms responsible for weaving this denim dream together.

*Model is pictured wearing a size 29, Raw.He weighs 59kg (130 pounds) and is 178cm (5’11”) tall.
Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 81 29 39 30 23 20 96.5
30 83 30 40 30 24 21 96.5
31 86 30.5 40.5 31 24.5 22 96.5
32 90 30.5 41 32 25.5 22.5 96.5
33 93 31.5 41 33 26 23 96.5
34 95 31.5 41.5 33.5 26 23 96.5
35 97 32 41.5 34 26.5 23.5 96.5
36 100 32 42.5 35 27 24 96.5
38 106 33 43 36.5 27.5 25 96.5
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 31.9 11.4 15.4 11.8 9.1 7.9 38
30 32.7 11.8 15.7 11.8 9.4 8.3 38
31 33.9 12 15.9 12.3 9.6 8.7 38
32 35.4 12 16.1 12.6 10 8.9 38
33 36.6 12.4 16.1 13 10.2 9.1 38
34 37.4 12.4 16.3 13.2 10.2 9.1 38
35 38.2 12.6 16.3 13.4 10.4 9.3 38
36 39.4 12.6 16.7 13.8 10.6 9.4 38
38 41.7 13 16.9 14.4 10.8 9.8 38


One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 78 28 38 29 22.5 20 91
31 80 28.5 38.5 29.5 23 20.5 91
32 82 29 39 30 23.5 21 91
33 84 29.5 39.5 31 24.5 22 91
34 86 30 40 31.5 25 22.5 91
35 89 30.5 40.5 32 25.5 23 91
36 92 31 41 33 26 23.5 91
38 98 32 41.5 34.5 26.5 24 91
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 30.7 11 15 11.4 8.9 7.9 35.8
31 31.5 11.2 15.2 11.6 9.1 8.1 35.8
32 32.3 11.4 15.4 11.8 9.3 8.3 35.8
33 33.1 11.6 15.6 12.2 9.6 8.7 35.8
34 33.9 11.8 15.7 12.4 9.8 8.9 35.8
35 35 12 15.9 12.6 10 9.1 35.8
36 36.2 12.2 16.1 13 10.2 9.3 35.8
38 38.6 12.6 16.3 13.6 10.4 9.4 35.8
Made in Okayama, Japan

Subscribe