Introducing the "Extra Slub" Selvedge series by PBJ

November 17, 2020

"Extra, extra...Read all about it!"
When PBJ produces a new proprietary denim and names it the “Extra Slub”, you take a step back and let the denim do the talking.
Doubled down with an overdose of Slub texture, these very closely resemble the streaky "Rain" texture we have previously seen on the coveted AI Series Jeans.
In fact, in terms of development goals, Iwaya-san of PBJ was looking for a way to replicate the heavy slub streaky aesthetic of the AI series, but with rope-dyed yarns (so as to allow for the jeans to yield contrast fades). 
While the texture is mesmerizing in loomstate...
The slub activation is real upon the first contact with water, and the intricate texture of the fabric really gets highlighted once soaked (or as is if you opt for a One Wash variant). 
EX-013 Slim Tapered
Model is pictured wearing a size 30, One Wash Denim. He weighs 59kg (130 pounds) and is 178cm (5'11") tall.
Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 78 25 35 28.5 19.5 16.5 91.5
30 80 25.5 35.5 29 20 17 91.5
31 83 26 36 30 20.5 17 91.5
32 86 26.5 36.5 31 21.5 17.5 91.5
33 88 27 37 32 22 18 91.5
34 91 27 37.5 32.5 22.5 18.5 91.5
35 94 27.5 38 33 23 19 91.5
36 96 28.5 39 33.5 23.5 19.5 91.5
38 102 29.5 40 35.5 24.5 20.5 91.5
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 30.7 9.8 13.8 11.2 7.7 6.5 36
30 31.5 10 14 11.4 7.9 6.7 36
31 32.7 10.2 14.2 11.8 8.1 6.7 36
32 33.9 10.4 14.4 12.2 8.5 6.9 36
33 34.6 10.6 14.6 12.6 8.7 7.1 36
34 35.8 10.6 14.8 12.8 8.9 7.3 36
35 37 10.8 15 13 9.1 7.5 36
36 37.8 11.2 15.4 13.2 9.3 7.7 36
38 40.2 11.6 15.7 14 9.6 8.1 36

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 74 23.5 32 28 19 15.5 84.5
31 76 24 32.5 29 19.5 16 84.5
32 78 24 33 29.5 20 16.5 84.5
33 81 24.5 33.5 30 20.5 17 84.5
34 83 25 34 31 21 17.5 84.5
35 85 25.5 34.5 31.5 22 18 84.5
36 88 26 35 32 22.5 18.5 84.5
38 93 27.5 36.5 33.5 23 19 84.5
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 29.1 9.3 12.6 11 7.5 6.1 33.3
31 29.9 9.4 12.8 11.4 7.7 6.3 33.3
32 30.7 9.4 13 11.6 7.9 6.5 33.3
33 31.9 9.6 13.2 11.8 8.1 6.7 33.3
34 32.7 9.8 13.4 12.2 8.3 6.9 33.3
35 33.5 10 13.6 12.4 8.7 7.1 33.3
36 34.6 10.2 13.8 12.6 8.9 7.3 33.3
38 36.6 10.8 14.4 13.2 9.1 7.5 33.3
 

EX-019 Relax Tapered

Model is pictured wearing a size 30, One Wash Denim. He weighs 59kg (130 pounds) and is 178cm (5'11") tall.

Raw - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 78 27.5 38 29.5 19.5 16.5 89
30 82 28 38.5 30 20 17 89
31 84 28.5 39 31 20.5 17.5 89
32 86 29 39.5 32 21 17.5 89
33 88 30 40.5 33 22 18 89
34 90 30.5 41 33.5 22.5 18.5 89
35 92 30.5 41.5 34 23 19 89
36 96 31 42 35 23.5 19.5 89
38 102 32 42.5 36.5 24.5 20.5 89
Raw - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
29 30.7 10.8 15 11.6 7.7 6.5 35
30 32.3 11 15.2 11.8 7.9 6.7 35
31 33.1 11.2 15.4 12.2 8.1 6.9 35
32 33.9 11.4 15.6 12.6 8.3 6.9 35
33 34.6 11.8 15.9 13 8.7 7.1 35
34 35.4 12 16.1 13.2 8.9 7.3 35
35 36.2 12 16.3 13.4 9.1 7.5 35
36 37.8 12.2 16.5 13.8 9.3 7.7 35
38 40.2 12.6 16.7 14.4 9.6 8.1 35

 

One Wash - Size (CM) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 74 26.5 36 29 19 16 83
31 77 27 36.5 30 19.5 16.5 83
32 79 27.5 37 30.5 20 17 83
33 82 28 37.5 31.5 20.5 17.5 83
34 84 28.5 38 32.5 21 18 83
35 86 28.5 38 33 21.5 18 83
36 90 29 38.5 33.5 22 18.5 83
38 94 30 39.5 34.5 23 19 83
One Wash - Size (Inches) Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
30 29.1 10.4 14.2 11.4 7.5 6.3 32.7
31 30.3 10.6 14.4 11.8 7.7 6.5 32.7
32 31.1 10.8 14.6 12 7.9 6.7 32.7
33 32.3 11 14.8 12.4 8.1 6.9 32.7
34 33.1 11.2 15 12.8 8.3 7.1 32.7
35 33.9 11.2 15 13 8.5 7.1 32.7
36 35.4 11.4 15.2 13.2 8.7 7.3 32.7
38 37 11.8 15.6 13.6 9.1 7.5 32.7

 

Both models drop on 11/18 @ Midnight (JST)


Leave a comment

Subscribe